Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | stamping nameplate&logo, aluminum extrusion, precise metal components, painting metal components, forging | Total Employees | 501 – 1000 People |
Total Annual Revenue | US$50 Million – US$100 Million | Year Established | 2017 |
Certifications | (1) GJB9001C:2017 Quality Management System of weapon equipment (2) IATF16949:2016 Automobile Quality Management System (3) ISO 9001:2015 Quality System Management |
Main Markets | North America 22.00% Eastern Europe 20.00% South America 15.00% Others 43.00% |
Factory Size | 30,000-50,000 square meters |
Factory Country/Region | Workshop No. 1 & 2, Block DX-12-02, Dongxing Section, Dongjiang Industry Park, Zhongkai Hi-Tech Zone |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million – US$50 Million |
Main Markets | Total Revenue(%) |
North America | 22.00% |
Eastern Europe | 20.00% |
South America | 15.00% |
Western Europe | 13.00% |
Domestic Marke | 13.00% |
Central America | 10.00% |
Southern Europe | 3.00% |
Eastern Asia | 2.00% |
Southeast Asia | 2.00% |
“Awesome company to work with. Profile Precision Extrusion excels in all aspects and is an outstanding supplier.”
“You have exceeded my expectations. They look great and were very well packaged. Great job. More orders coming soon!”
“It has been great working with you. It’s hard to find someone that is a dedicated to quality as you have been.”